Automatic Folding Design
The N1 treadmill features a smart automatic folding mechanism, allowing users to fold or unfold the machine easily with minimal effort.
Powerful and Smooth Performance
Equipped with a high-efficiency motor, the treadmill provides stable and smooth running performance suitable for walking, jogging, and running.
Space Saving for Home Use
Its compact design makes it ideal for apartments and small spaces. After workouts, it can be easily stored to save space.
Smart LED Display
The built-in LED display shows essential workout data including:
- Speed
- Time
- Distance
- Calories
Comfortable Running Experience
The shock absorption running belt helps reduce impact on joints, providing a safer and more comfortable running experience.
Product Specifications |
|
| product model | N1 |
| Side grip | Rotating armrest |
| board folding method | Electric folding |
| Color name | Silent Black, Champagne, Silver Gray |
| rated voltage (V) | 220/110 (optional) |
| frequency (Hz) | 50 |
| motor | brushless |
| Continuous horsepower (HP) | 1.25 |
| Speed range (km/h) | 1~15 |
| display screen | 13 LED windows display |
| speed regulation mode | Flywheel button fine-tuning/App adjustment |
| body material | ABS+ iron frame |
| shock absorption | Multi-layer running board with rubber shock absorber |
| communicating module | PDA |
| Maximum load (kg) | 130 |
| Running area (mm) | 1200*460 |
| Expand size (mm) | 1490*830*1030 |
| Folding size (mm) | 1030*830*188 |
| Usage Mode | Normal run, program run |
| Net weight of product (kg) | 48 |
| Product gross weight (kg) | 50 |
| Logistics box size (mm) | 932*462*578 |
| instructions | Chinese and English |
| fittings of a machine | power cord, safety lock, wrench, silicone oil, instruction manual, warranty card |
| Number of containers | 128/20GP;262/40GP |











评价
目前还没有评价