Simple Folding Structure
The manual folding design allows users to quickly fold and store the treadmill after use, saving valuable home space.
Ideal for Daily Cardio
Perfect for walking, jogging, and light running workouts at home.
Stable and Durable Frame
The strong steel frame ensures durability and stability during workouts.
Compact Design
The slim structure makes it suitable for apartments, home gyms, and small fitness spaces.
User Friendly Operation
Easy controls and a clear display help users track their workout performance in real time.
Product Specifications |
|
| product model | N1-A |
| Side grip | Rotating armrest |
| board folding method | Manual folding |
| Color name | Silver-black |
| rated voltage (V) | 220/110 (optional) |
| frequency (Hz) | 50 |
| motor | brushless |
| Continuous horsepower (HP) | 1 |
| Speed range (km/h) | 1~12 |
| display screen | 11 LED windows display |
| speed regulation mode | Flywheel button fine-tuning/App adjustment |
| body material | ABS+ iron frame |
| shock absorption | Multi-layer running board with rubber shock absorber |
| communicating module | PDA |
| Maximum load (kg) | 130 |
| Running area (mm) | 1200*430 |
| Expand size (mm) | 1497*780*1020 |
| Folding size (mm) | 1050*780*180 |
| Usage Mode | Normal run, program run |
| Net weight of product (kg) | 45 |
| Product gross weight (kg) | 49 |
| Logistics box size (mm) | 1090*714*294 |
| instructions | Chinese and English |
| fittings of a machine | power cord, safety lock, wrench, silicone oil, instruction manual, warranty card |
| Number of containers | 188/20GP;376/40GP |












评价
目前还没有评价